|
2019 Call Volume Stats |
| Fire | EMS |
Jan | 56 | 188 |
Feb | 58 | 196 |
Mar | 64 | 201 |
Apr | 57 | 211 |
May | 63 | 194 |
Jun | 69 | 196 |
Jul | 75 | 192 |
Aug | 77 | 151 |
Sep | 64 | 226 |
Oct | 85 | 197 |
Nov | 82 | 207 |
Dec | | |
Total | 750 | 2159 |
Past Call Volume Stats |
| Fire | EMS |
2018 | 864 | 2376 |
2017 | 721 | 2219 |
2016 | 780 | 2424 |
2015 | 774 | 2351 |
2014 | 848 | 2287 |
|
|
|
|
|
|
|
|
|